Autel is rolling new generation MaxiIM key programmers, IM608 II, IM608S II, IM608 Pro II and IM508S.
What’s the difference between MaxiIM 1st and 2nd generation?
Check table comparison below:
Table 1: Hardware Parameter
Product | IM608ProⅡ/IM608SⅡ/IM608Ⅱ | IM608PRO/IM600/IM608 | IM508S | IM508 | IM1 | KM100 | |
Hardware | 1, Tablet, Programmer, VCI | 1, Tablet, Programmer, VCI | 1, Tablet, Programmer, VCI | 1, Tablet, Programmer, VCI | 1, Tablet, Programmer, VCI | 1. vertical screen | |
2. VCI Bluetooth connection | 2. VCI Bluetooth connection | 2、VCI cable connection | 2、VCI cable connection | 2. VCI Bluetooth connection | 2. VCI Bluetooth connection | ||
3. Unable to connect Programmer | |||||||
Usability | 1.Support Auto VIN | 1.Support Auto VIN | 1.Support Auto VIN | 1.Support Auto VIN | 1.Support Auto VIN | 1.Support Auto VIN | |
2.Support Guided function | 2.Support Guided function | 2.Support Guided function | 2.Support Guided function | 2.Support Guided function | 2.Support Guided function | ||
3. Support Immo scan | 3. Support Immo scan | 3. Support Immo scan | 3. Support Immo scan | 3. Support Immo scan | 3. Support Immo scan | ||
Immobilizer software | comprehensive immo software | comprehensive immo software | comprehensive immo software | comprehensive immo software | 1. comprehensive immo software | Most immo key programming function | |
2. some advanced feature need to pay | except remove and replace anti-theft parts | ||||||
Diagnostic software | 1. Medium diagnostic function | 1. Medium diagnostic function | Basic diagnostic function | Basic diagnostic function | Basic diagnostic function | No | |
2. BMW Benz immobilizer system programming | 2. BMW Benz immobilizer system programming | ||||||
Remote Expert | Yes (coming soon) | No | No | No | Yes | No | |
Hardware | Processor | Qualcomm SDM660 Octa-core Processor: | Samsung Exynos T5260 6-Core Processor: | Rockchip RK3566 Quad core Processor: | Rockchip RK3188 Quad core Processor: | Rockchip PX30 Quad-core Processor: | PX30 4x ARM Cortex-A35 |
4x 2.2 GHz(A73) | 4x 1.3 GHz(A7) | 4x 1.8GHz(A55) | 4x 1.6GHz(A9) | 4x 1.5GHz(A35) | 1.5GHz 64bits | ||
4x 1.8 GHz(A53) | 2x 1.7 GHz(A15) | ||||||
Operating system | Android 10.0 | Android™ 4.4.2, KitKat | Android 11 | Android 4.4.4 | Android 9 | Android 9.0 | |
RAM | 4 GB | 2 GB | 4 GB | 1 GB | 2 GB | 2G RAM | |
ROM | 128 GB | 64 GB | 64 GB | 32 GB(2021+ 64GB) | 64 GB | 64G Flash | |
Display/Resolution | 10.1 inches | 10.1 inches | 7 inches | 7 inches | 7 inches | 5.5′ | |
Resolution | 1920*1200 | 1920*1200 | 1024*600 | 1024*600 | 800*1200 | 1280×700 | |
Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 b/g/n) | Yes | |
BT | BT V5.0 + BR/EDR | BT V2.1 + EDR | No | No | BT V5.0 + EDR | Yes | |
USB | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type C, 1 USB OTG Tyep C) | / | |
HDMI | HDMI 2.0 | HDMI 1.4a | No | No | No | / | |
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 32GB) | SD Card (Support up to 64GB) | SD Card (Support up to 32GB) | SD Card(Support up to 64GB) | / | |
DB16 DLC | No | No | DB16 DLC | No | No | / | |
Headphone plug | Yes | Yes | No | No | No | / | |
microphone | 1MIC | 1MIC | No | No | Yes | / | |
Speaker | 2 | 2 | No | No | 1 | / | |
GPS | Yes | No | No | No | No | / | |
Light-sensitive | Yes | Yes | No | No | Yes | / | |
Button | 1 power button | 1 power button | 1 power button | 1 power button | 1 power button | / | |
Battery | 3.8V 15000 mAh | 3.8V 15000 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | 5800mAh | 4950mAh | |
Camera | Rear: 16 Megapixel, AF with Flashlight | Rear: 8.0 Megapixel, AF with Flashlight | No | No | Rear: 800W | / | |
VCI or Not | JVCI+ | JVCI | standalone | standalone | V1 | ||
Programmer | XP400PRO | XP400PRO | XP200 | XP200 | XP1 | V200 | |
VCI Connection | BT/USB | BT/USB | standalone | standalone | BT/USB | BT | |
Weight | 1.58 kg | 1.48 kg | 0.78 kg | 0.78 kg | 0.46 kg | / |
Table 2: Function Comparison
Programmer function with XP401 Pro/XP400 Pro | EEPROM read and write | Advantage: More coverage than competitors | Advantage: More coverage than competitors | Advantage: More coverage than competitors | Advantage: More coverage than competitors | Advantage: More coverage than competitors | No |
Disadvantage: The board has no IO port pin detection function | Disadvantage: The board has no IO port pin detection function | Disadvantage: The board has no IO port pin detection function | |||||
MCU read and write | Advantage: More coverage than competitors | Advantage: More coverage than competitors | Advantage: More coverage than competitors | No | |||
Less mcu coverage | Less mcu coverage | ||||||
Engine computer read and write | More coverage than competitors. | More coverage than competitors. | More coverage than competitors. | No | No | ||
Support CAN TC1762\TC1766\ TC1793\TC1797 R/W without pass | Disadvantage: small coverage of CAN protocol read and write | Support CAN TC1762\TC1766\TC1793 \TC1797 R/W without pass | Less ECU coverage | ||||
Immobilizer module read and write | Advantage: More coverage than competitors Disadvantages: No solder-free board, no IO port pin detection function | Advantage: More coverage than competitors | Advantage: More coverage than competitors Disadvantages: No solder-free board, no IO port pin detection function | No | |||
Disadvantages: No solder-free board, no IO port pin detection function | Less IMMO coverage | Less IMMO coverage | |||||
Odometer/airbag module read and write | Advantage: More coverage than competitors | Advantage: More coverage than competitors | Advantage: More coverage than competitors | No | No | ||
Less coverage | |||||||
key identification generation | Advantage: There are more types of key identification; | Advantage: There are more types of key identification; | Advantage: There are more types of key identification; | Yes | |||
Disadvantages: Some key identification information is not comprehensive enough; | Disadvantages: Some key identification information is not comprehensive enough; | Disadvantages: Some key identification information is not comprehensive enough; | Less coverage | Less coverage | |||
Write key via dump | Yes | Yes | Yes | No | No | ||
Less coverage | |||||||
Renew/Unlock remote | Yes | Yes | Yes | Need XP400 Pro | Need XP1 Pro | Yes | |
Frequency detection | Yes | Yes | Yes | Need XP400 Pro | Need XP1 Pro | Yes | |
key tool function | Generete universal key | Yes Need XP200/XP201/XP400/XP401/XP400PRO/XP401PRO | Yes, need XP200/XP201/XP400/ XP401/XP400PRO/XP401PRO | Yes | Yes | Yes | Yes |
APB112 chip simulation | Need APB112 | Need APB112 | Need APB112 | Yes | |||
Ignition coil detection | Need APB112 | No | No | Yes | |||
Diagnostic function | Auto VIN | Yes | Yes | Yes | Yes | Yes | NO |
Read/clear DTCs | Yes | Yes | Yes | Yes | Yes | ||
Read datastaream | Yes | Yes | Yes | Yes | Yes | ||
read freeze frame | Yes | Yes | Yes | Yes | Yes | ||
Read ECU information | Yes | Yes | Yes | Yes | Yes | ||
Active Test | Yes | Yes | No(coming soon) | Yes | No | ||
Service function | Yes (36) | Yes (36) | Yes(36) | Yes(36) | Yes(36) | ||
Special functions | All system | All system | No(coming soon) | All system | No | ||
Online coding | Yes, does support Benz, Audi(only CN&HK), Skoda(only CN&HK) | Yes, does not support Benz, Audi(only CN&HK), Skoda (CN&HK) | No | No | No | ||
Offline coding | Yes | Yes | No | No | No | ||
Hidden function flashing | Yes, except Mercedes | Yes, except Mercedes | No | No | No | ||
Guided function | Yes, excpet BMW, Benz, Land rover | Yes, excpet BMW, Benz, Land rover | No | No | No | ||
Online programming | Yes, part of BMW and Benz (not all function) | Yes, IM608Pro will do part of BMW and Benz online programming (No all) | No | No | No | ||
Cloud service | report management | report management | report management | report management | report management | ||
Remote expert C side(Only CN) | |||||||
Other functions | SCAN VIN | Remote Desk | Remote Desk | Remote Desk | SCAN VIN | ||
SCAN License | D-PDU | CANFD(Need converter) | CANFD(Need converter) | SCAN License | |||
Remote Desk | RP1210 | Remote Desk | |||||
D-PDU | DoIP(Need converter) | DoIP | |||||
RP1210 | CANFD(Need converter) | CANFD | |||||
DoIP | |||||||
CANFD | |||||||
Remote Expert | Usability | since July 2022 | / | / | / | the version is too low. Most of the functions have not been upgraded | / |
Advantage: | |||||||
Immo and Diagnostic 2-in-1 in the same tablet, easy to use. Auto obtain and decode VIN | |||||||
Order status and step prompts are clear. Synchronization of orders and connection steps; | |||||||
Operational capability support: including activities, coupons, merchant order flow control, etc. | |||||||
Disadvantage: | |||||||
The expert side needs to be upgraded through PC Suit | |||||||
Car brands | Advantage: | / | / | / | Supports few car series, only supports Mercedes-Benz, BMW, Chrysler, GM cars, BMW does not support DoIP protocol | / | |
Supports 140+ brands, except Tesla | |||||||
Decode VIN, Auto VIN, smart identify vehicle info. | |||||||
Intelligent identify protocol type (CAN, CANFD, DoIP), automatic identify DoIP communication. | |||||||
Latency and Stability | Better latency | / | / | / | Only supports transfer server mode | / | |
B/C mode: transfer server+ P2P direct connection | |||||||
Extension | endoscope | Yes (optional) | Yes (optional) | Yes(optional MV105/108) | Yes(optional MV105/108) | NO | / |
What’s new in Autel IM608 II/IM608 Pro II?
- IM608/Pro II has improved firmware, Android 10, larger RAM, ROM, with new JVCI+ VCI.
- Supports CAN protocol read and write without a password
- Add bulit-in DoIP and CAN FD protocol (don’t need converter)
- Support remote expert function
No comments:
Post a Comment