The influence of Audi OE strategy changes has led to the suspension of online calculation functions at home and abroad – Announcement from Autel (based on MaxiIM IM608/IM508).
What VAG car models are influenced?
All Audi IMMO online function is not working, including those from Autel and the method of paying for data calculation from the third party.
VW Skoda will not be affected for the time being.
List of affected functions. (All Audi Expert Mode functions):
A3 2013+ add key (a part) and all keys lost
A4 2014 – 2016 add key and all keys lost
A5 2014 – 2016 add key and all keys lost
A6/A7 2012 – 2017 all keys lost
Q2 2018 – 2020 add key (a part)and all keys lost
Q3 2012 – 2019 All keys lost
Q3 2019 – 2020 add key (a part)and all keys lost
Q5 2014 – 2018 add key and all keys lost
TT 2016 – 2020 add key and all keys lost
Short-term issues and solution:
- Disable the online immo function and notify the after-sales service. At the same time, follow the OE account strategy.
- For the overseas accounts, deploy a current limit strategy of 6/hour and 48/day.
Long-term issues and solutions:
- Classify all the above-mentioned models that cannot be processed, and convert online functions into local functions. Including: MQB JCI type, MQB Bosch type, MQB MM type, BCM2 encryption type, etc.
- At the same time, identify the VAG online functions and prepare a plan.
NO. | Model | Year | Immo system | Add key | All keys lost | Impact ratio | Solution |
1 | A1 | 2011-2019 | 4th generation | Y | Y(Disassembly) | Working | N/A |
2 | A1 | 2019+ | MQB | N | N | Add key:100% AKL: 100% | VDO after 2019 dashboard analysis 8V0920740B |
3 | A3 | 2013+ | MQB | Y(50%) | N | add key 50% AKL100% | 1、EV_DashBoard FPKAU37X dashboard analysis 8V0920790A 2、VDO after 2019 dashboard analysis 8V0920740B |
4 | A4 | 2009-2014/6 | BCM2 | Y | Y(Partially disassembled) | Working | N/A |
5 | A4 | 2014/6-2016/8 | BCM2(Encrypted) | N | N | Add key:100% AKL: 100% | BCM2 encypted analysis |
6 | A5 | 2009-2014/6 | BCM2 | Y | Y(Partially disassembled) | working | N/A |
7 | A5 | 2014/6-2016/8 | BCM2(Encrypted) | N | N | Add key:100% AKL: 100% | BCM2 encypted analysis |
8 | A6 | 2011-2019 | BCM2 | Y | Y (A part) | add key: working AKL:80% | N/A |
9 | A7 | 2011-2019 | BCM2 | Y | Y(A part) | add key:working AKL:80% | N/A |
10 | A8 | 2010-2018 | BCM2 | Y | Y(A part) | add key:working AKL:80% | N/A |
11 | Q2 | 2017+ | MQB | Y(50%) | N | Add key:50% AKL:100% | 1、EV_DashBoardFPKAU37X dashboard analysis 8V0920790A 2、VDO after 2019 dashboard analysis 8V0920740B |
12 | Q3 | 2012-2019 | 4th IMMO | Y | Y(Disassembly) | Working | N/A |
13 | Q3 | 2019+ | MQB | N | N | Add key:100% AKL:100% | VDO after 2019 dashboard analysis 8V0920740B |
14 | Q5 | 2009-2014/6 | BCM2 | Y | Y(Partially disassembled) | Working | N/A |
15 | Q5 | 2014/6-2017 | BCM2(Encrypted) | N | N | Add key:100% AKL:100% | BCM2 encypted analysis |
16 | TT | 2015+ | MQB | N | N | Add key:100% AKL: 100% | 1、EV_DashBoardBOSCHAU33X dashboard analysis8S0920790A,8S0920790B |
Buying advice | 8V0920740B(A3,Q2) 2pieces 8V0920790A(A3) 1 pieces 8S0920790A,8S0920790B(TT) (2 choose 1) |
NO.3 | Car make | System | Type | Add key | All keys lost | Solution |
1 | Audi | MQB | VDO before 2019 | Y | N | N/A |
2 | Audi | MQB | VDO 2019+ | N | N | 8V0920740B(A3,Q2) (2 pieces) |
3 | Audi | MQB | FPK | N | N | 8V0920790A(A3) (1 pieces) |
4 | Audi | MQB | BOSCH | N | N | 8S0920790A,8S0920790B(TT) (2 choose 1) |
5 | Audi | BCM2 | Before 2014/6 | Y | Y | N/A |
6 | Audi | BCM2 | 2014/6+ | N | N | no feasible solution |
7 | VW Skoda | MQB | VDO before 2019 | Y | N | N/A |
8 | VW Skoda | MQB | VDO 2019+ | N | N | 5NG920650C(Tiguan, Passat) 3GB920640(Passat) 2GG920640(Tharu) 5ED920850(Octavia) |
9 | VW Skoda | MQB | JCI | N | N | 19D920640(LAVIDA) 3GD920640B(Magotan) 5GG920640(Golf) |
10 | VW Skoda | 4th generation | VDO (not support) | N | N | 31G920850B(Jetta) 34D920850A(Santana) |
11 | VW Skoda | 4th generation | JCI (not support) | N | N | 18G920860B(LAVIDA) 34D920850C(Santana) |
12 | VW Skoda | 4th generation | MM | N | N | 5ND920873B(Touran) |
MQB (not support) | Count item:1 | OEM | Car model | MQB (Support) | Count item:1 | 4th generation (not support) | Count item:1 | OEM | Car model |
5GG920640 | 3690 | JCI | GOLF | 5ED920850A | 1795 | 18G920860B | 7798 | JCI | Lavida |
3GD920640B | 3144 | JCI | Magotan | 5ED920860A | 1570 | 5ND920873B | 5442 | MM | Tiguan |
19D920640 | 2606 | JCI | Lavida | 5GD920740 | 1461 | 34D920850A | 3807 | VDO | Santana |
8V0920740B | 821 | VDD | A3,Q2 | 5GD920630 | 785 | 34D920850B | 1821 | ||
5NG920650C | 599 | VDD | Tiguan, Passat | 5GD920640A | 595 | 56D920861A | 1547 | ||
3GB920640 | 414 | VDD | Passat | 3VD920750 | 500 | 56D920880B | 1311 | ||
2GG920640 | 305 | VDD | Tharu | 5TD920640 | 290 | 34D920850 | 831 | ||
5ED920850 | 301 | VDD | Octavia | 3VD920740A | 287 | 34D920850E | 801 | ||
8V0920790A | 249 | FPK | A3 | 51G920640B | 227 | 5ND920872 | 672 | ||
8V0920790 | 89 | FPK | A3 | 56G920740C | 41 | 56D920881A | 482 | ||
8S0920790A | 7 | BOSCH | TT | 55G920650 | 1 | 16D920854 | 100 | ||
8S0920790B | 7 | BOSCH | TT | 5E0920731 | 1 | 32D920850C | 94 | ||
In total | 34831 | In total | 22167 | In total | 83191 | ||||
3GD920640A | 2966 | JCI | 5GD920730 | 1507 | 31G920850B | 4458 | VDO | Jetta | |
5GG920640A | 2751 | JCI | 5NG920650B | 1471 | 34D920850C | 3847 | JCI | Santana | |
5GG920640B | 2175 | JCI | 5NG920640B | 1369 | 18D920850 | 2595 | |||
5GG920860 | 1712 | JCI | 8V0920861A | 1246 | 56D920871A | 2453 | |||
3GD920640C | 1382 | JCI | 5GD920630A | 1101 | 31G920850A | 2172 | |||
5GG920640C | 1156 | JCI | 8V0920861 | 894 | 18D920860 | 2008 | |||
5GD920640B | 833 | JCI | 5NG920650 | 793 | 31G920850C | 1951 | |||
19G920640A | 820 | JCI | 8V0920861N | 724 | 18D920860A | 1669 | |||
5GG920640D | 584 | JCI | 5GD920640 | 577 | 18D920870A | 1378 | |||
5ED920860B | 566 | JCI | 51G920630C | 566 | 18D920870B | 1329 | |||
55G920650 | 398 | JCI | 56G920740A | 434 | 18D920850B | 1116 | |||
2GD920640 | 394 | JCI | 5GD920750 | 403 | 6RD920860K | 1044 | |||
3GD920640 | 384 | JCI | 8V0920861H | 333 | 56D920871 | 995 | |||
5GG920630 | 338 | JCI | 5NG920640 | 324 | 5ND920883B | 959 | |||
5GD920630 | 324 | VDD | Lamando | 3VD920730 | 320 | 16D920856 | 942 | ||
17G920640 | 323 | JCI | 5TD920640B | 297 | 18D920850A | 856 | |||
19G920640 | 286 | 5ED920860 | 242 | 56D920880 | 796 | ||||
3G0920791C | 275 | 51G920640 | 233 | 6RD920860E | 789 | ||||
5GG920630A | 255 | 51G920640C | 232 | 6RD920860G | 740 | ||||
3GB920790 | 231 | 8V0920871E | 150 | 56D920860B | 656 | ||||
5ED920850B | 220 | 5GD920650 | 147 | 18G920860A | 654 | ||||
3GD920650 | 204 | 8V0920860T | 129 | 34D920850D | 626 | ||||
5GG920850 | 188 | 5GD920650A | 91 | 6RD920860H | 602 | ||||
3G0920791B | 184 | 56G920740 | 82 | 16D920876 | 596 | ||||
3CG920791 | 176 | 8V0920870F | 73 | 31G920850E | 581 | ||||
3GD920650A | 174 | 8V0920872B | 73 | 56D920861 | 568 | ||||
5GG920630B | 163 | 5G1920656A | 71 | 6RD920860A | 566 | ||||
5TD920640 | 134 | 51G920630B | 68 | 56D920860 | 510 | ||||
2GD920640A | 125 | 8V0920872D | 64 | 8U0920930H | 506 | ||||
5GD920730 | 124 | 51G920630 | 58 | 16D920852 | 488 | ||||
5GD920740 | 117 | 5TD920650 | 48 | 56D920880A | 488 | ||||
3CG920791A | 85 | 5NA920650A | 39 | 5ND920883 | 464 | ||||
5G1920791B | 76 | 56G920730A | 37 | 18D920870 | 451 | ||||
2GD920790A | 75 | 3VD920750A | 33 | 18G920826 | 423 | ||||
5G1920650 | 75 | 5TD920650B | 25 | 18G920860 | 419 | ||||
8V0920861A | 75 | 8V0920871G | 25 | 56D920870A | 414 | ||||
5G1920791A | 74 | 5G1920658 | 24 | 16D920872 | 406 | ||||
51G920640D | 73 | 8V0920873A | 24 | 6RD920860D | 403 | ||||
5NA920791B | 73 | 56G920750A | 19 | 31G920850D | 397 | ||||
8V0920790B | 72 | 56G920750 | 17 | 18D920800E | 386 | ||||
5GD920630A | 71 | 5G1920656B | 16 | 5ND920871A | 386 | ||||
8V0920860T | 71 | 517920650 | 15 | 18D920860B | 385 | ||||
8V0920861 | 71 | 19D920640 | 12 | 31G920850 | 380 | ||||
3G0920650B | 69 | 5GG920640B | 12 | 34D920850G | 370 | ||||
3G0920791D | 66 | 3GD920640A | 11 | 6RD920860L | 368 | ||||
5NA920791A | 62 | 51G920650 | 9 | 6RD920860J | 359 | ||||
83A920700B | 59 | 5G1920654A | 9 | 31G920850F | 351 | ||||
5GG920630C | 58 | 5G1920658C | 9 | 16D920866 | 346 | ||||
83A920700 | 55 | 8V0920873 | 9 | 32D920850B | 346 | ||||
3GB920654 | 54 | 5GG920640 | 8 | 6RD920860F | 343 | ||||
55G920790 | 53 | 517920650A | 7 | 16D920855 | 342 | ||||
3G0920791A | 52 | 3GD920640B | 6 | 34D920860B | 336 | ||||
5ED920860 | 52 | 3GB920640 | 5 | 18G920870A | 328 | ||||
2GD920790 | 51 | 56G920730 | 5 | 56D920860A | 321 | ||||
3GG920650A | 51 | 8V0920870J | 5 | 16D920871 | 312 | ||||
5ED920850A | 51 | 19G920640A | 4 | 18G920860C | 296 | ||||
5ED920860A | 46 | 5GG920640A | 4 | 32D920850A | 279 | ||||
5NG920654 | 41 | 5GG920640C | 4 | 16D920851 | 271 | ||||
8V0920870F | 41 | 5GG920860 | 4 | 56D920881 | 242 | ||||
3G0920650C | 40 | 5NG920650C | 4 | 8U0920930D | 234 | ||||
19G920650 | 39 | 8V0920740B | 4 | 34D920850F | 226 | ||||
5GD920640 | 38 | 8V0920871F | 4 | 5C5920870L | 221 | ||||
8V0920861N | 36 | 8V0920873Q | 4 | 18D920800A | 206 | ||||
3G0920650A | 35 | 17G920640 | 3 | 5C5920876C | 204 | ||||
5NG920640C | 34 | 19G920640 | 3 | 1TD920865A | 185 | ||||
5GD920640A | 32 | 2GG920640 | 3 | 5KD920863 | 181 | ||||
3GG920650 | 31 | 56G920790 | 3 | 31G920850G | 180 | ||||
19D920655 | 29 | 5G1920656 | 3 | 16D920865 | 177 | ||||
5NG920650B | 29 | 5GD920640B | 3 | 1ZD920803B | 176 | ||||
5G0920640A | 28 | 5NA920650B | 3 | 6RD920860N | 175 | ||||
5TD920640B | 27 | 6C0920730 | 3 | 5MD920861 | 170 | ||||
5NG920640B | 26 | 8V0920790 | 3 | 1TD920861A | 166 | ||||
8V0920790C | 26 | 3GD920640 | 2 | 6RD920860 | 166 | ||||
19G920650A | 25 | 3GD920640C | 2 | 32D920860B | 164 | ||||
56G920790 | 23 | 56G920730C | 2 | 6RF920860C | 163 | ||||
5GD920750 | 21 | 5G1920741 | 2 | 18D920850D | 162 | ||||
5NG920790 | 21 | 5G1920756 | 2 | 18G920826D | 151 | ||||
8V0920861H | 20 | 5GG920630 | 2 | 16D920870 | 147 | ||||
3GD920650B | 17 | 5GG920640D | 2 | 32D920860D | 145 | ||||
5GD920790 | 16 | 6C0920730H | 2 | 7N0920870P | 143 | ||||
5NA920790D | 15 | 6V0920740A | 2 | 8U0920930F | 143 | ||||
5NG920650 | 15 | 6V0920740C | 2 | 16D920886 | 141 | ||||
3G0920650D | 14 | 8V0920870R | 2 | 5ND920873 | 139 | ||||
3VD920730 | 11 | 8V0920872C | 2 | 5MD920862 | 136 | ||||
5NA920791C | 11 | 2GD920640 | 1 | 16D920875 | 135 | ||||
3VD920750 | 10 | 3G0920650D | 1 | 34D920860C | 129 | ||||
55G920640 | 10 | 3G0920741 | 1 | 1K8920873 | 127 | ||||
5G1920650D | 10 | 3G0920791C | 1 | 1TD920865 | 126 | ||||
51G920630C | 9 | 3G0920791D | 1 | 18G920870 | 120 | ||||
8V0920871E | 8 | 3GB920654 | 1 | 56D920870 | 120 | ||||
3VD920740B | 7 | 3GG920650A | 1 | 16D920850 | 106 | ||||
51G920640 | 7 | 3V0920710A | 1 | 1ZD920803 | 106 | ||||
51G920640C | 7 | 517920640A | 1 | 5KD920862 | 106 | ||||
5G0920861B | 7 | 51G920640D | 1 | 34D920860A | 101 | ||||
5G1920640 | 6 | 5E0920871D | 1 | 34D920850H | 94 | ||||
5GD920650 | 6 | 5F0920862 | 1 | 5M0920861 | 92 | ||||
56G920740A | 5 | 5G1920640A | 1 | 5MD920871 | 88 | ||||
5G1920640A | 5 | 5G1920740 | 1 | 16D920874 | 82 | ||||
5G1920640B | 5 | 5G1920758A | 1 | 18A920870 | 79 | ||||
5GD920650A | 5 | 5G1920958 | 1 | 18D920870C | 78 | ||||
5NG920640 | 5 | 5G1920958B | 1 | 1K8920874 | 77 | ||||
3VD920790 | 4 | 5NA920750 | 1 | 16D920864 | 74 | ||||
5G1920730 | 4 | 5NA920791A | 1 | 6VD920700A | 74 | ||||
3CG920791B | 3 | 5NG920654 | 1 | 5KD920860A | 73 | ||||
3G0920790B | 3 | 6C0920731A | 1 | 5N0920883B | 73 | ||||
3G0920798A | 3 | 8S0920790A | 1 | 1K8920872 | 70 | ||||
51G920630B | 3 | 8V0920790A | 1 | 7E0920880R | 67 | ||||
51G920640B | 3 | 8V0920794 | 1 | 16D920861 | 62 | ||||
56G920740 | 3 | 8V0920870 | 1 | 1K8920874C | 62 | ||||
5G1920640C | 3 | 8V0920870H | 1 | 3TD920841B | 59 | ||||
8S0920790C | 3 | 8V0920871 | 1 | 34D920860 | 58 | ||||
3VD920740A | 2 | 8V0920871R | 1 | 5MD920872 | 58 | ||||
3VD920750A | 2 | 8V0920872J | 1 | 1TD920871 | 54 | ||||
51G920630 | 2 | 8V0920872P | 1 | 5LD920800 | 54 | ||||
56G920740B | 2 | (空白) | 32D920850 | 49 | |||||
5G0920860 | 2 | 6RD920870 | 46 | ||||||
5G0920861 | 2 | 5M0920871 | 43 | ||||||
5G1920656A | 2 | 18G920826A | 42 | ||||||
5G1920740 | 2 | 5C5920875 | 42 | ||||||
5G1920740A | 2 | 1K8920871B | 41 | ||||||
5G6920870 | 2 | 8U0920940D | 41 | ||||||
5NA920790A | 2 | 1K8920865B | 40 | ||||||
5TD920650 | 2 | 5JD920810D | 38 | ||||||
8V0920794 | 2 | 5N0920872 | 38 | ||||||
8V0920870J | 2 | 32D920860C | 37 | ||||||
8V0920871G | 2 | 5C5920870B | 37 | ||||||
8V0920872B | 2 | 6RF920860 | 36 | ||||||
8V0920872D | 2 | 7E0920870R | 36 | ||||||
8V0920873A | 2 | 7E0920880M | 36 | ||||||
17A920740A | 1 | 3TD920841C | 35 | ||||||
3CN920891B | 1 | 5C5920870J | 35 | ||||||
3G0920640 | 1 | 5N0920882B | 35 | ||||||
3G0920741 | 1 | 5KD920872 | 34 | ||||||
3G0920751B | 1 | 5LD920840 | 33 | ||||||
517920640A | 1 | 6RU920860E | 33 | ||||||
51G920650 | 1 | 18D920870D | 32 | ||||||
56G920740C | 1 | 32D920860A | 32 | ||||||
56G920750 | 1 | 5K0920872 | 32 | ||||||
5E0920731 | 1 | 7N0920870H | 32 | ||||||
5E0920870B | 1 | 7N0920870K | 32 | ||||||
5G0920850 | 1 | 5JD920810 | 31 | ||||||
5G0920851A | 1 | 5N0920883 | 29 | ||||||
5G0920851C | 1 | 16D920862 | 28 | ||||||
5G0920861A | 1 | 5JD920810C | 28 | ||||||
5G1920641 | 1 | 7N0920870F | 28 | ||||||
5G1920641A | 1 | 5JD920810A | 27 | ||||||
5G1920658 | 1 | 18A920870A | 26 | ||||||
5G1920658C | 1 | 5K6920871 | 26 | ||||||
5G1920730A | 1 | 5K6920873 | 26 | ||||||
5G1920790 | 1 | 3TD920811A | 25 | ||||||
5G6920870B | 1 | 5K6920872 | 25 | ||||||
5G6920870E | 1 | 5N0920871A | 25 | ||||||
5GD920630A | 1 | 7N0920870D | 25 | ||||||
5NA920650A | 1 | 5KD920860 | 23 | ||||||
5NA920750B | 1 | 1TD920875 | 22 | ||||||
5NA920750C | 1 | 3TD920811B | 22 | ||||||
5NG920654B | 1 | 5KD920870A | 22 | ||||||
5TA920640A | 1 | 31G920860A | 21 | ||||||
5TA920641 | 1 | 1K8920873B | 20 | ||||||
5TA920650A | 1 | 3TD920841A | 20 | ||||||
5TA920741 | 1 | 5JD920810B | 19 | ||||||
5TD920650B | 1 | 1K8920885C | 18 | ||||||
6C0920730 | 1 | 5KD920873 | 18 | ||||||
6C0920730A | 1 | 6VD920700 | 18 | ||||||
6C0920730B | 1 | 18A920860 | 17 | ||||||
6C0920730H | 1 | 18G920826C | 17 | ||||||
6C0920731A | 1 | 31G920860 | 17 | ||||||
6C0920740A | 1 | 3TD920811C | 17 | ||||||
6C0920940 | 1 | 5N0920883F | 16 | ||||||
7C0920731A | 1 | 16D920860 | 15 | ||||||
8S0920790 | 1 | 3TD920841 | 15 | ||||||
8V0920870D | 1 | 56D920871AX | 15 | ||||||
8V0920870H | 1 | 5K7920870 | 15 | ||||||
8V0920871A | 1 | 5K7920871 | 15 | ||||||
8V0920871B | 1 | 5N0920871 | 15 | ||||||
(空白) | 7E0920880D | 15 | |||||||
5C5920876F | 14 | ||||||||
6RD920870A | 14 | ||||||||
7E0920880H | 14 | ||||||||
18G920826F | 13 | ||||||||
1K8920874B | 13 | ||||||||
32D920860E | 13 | ||||||||
7N0920870M | 13 | ||||||||
1K8920865D | 12 | ||||||||
32D920850D | 12 | ||||||||
3TD920811 | 12 | ||||||||
5N0920883D | 12 | ||||||||
18A920870B | 11 | ||||||||
18G920826G | 11 | ||||||||
1S0920861E | 11 | ||||||||
5JD920810E | 11 | ||||||||
5K0920873 | 11 | ||||||||
5K6920870D | 11 | ||||||||
5M0920872 | 10 | ||||||||
6VD920730 | 10 | ||||||||
18D920850C | 9 | ||||||||
56D920871 X | 9 | ||||||||
7E0920880F | 9 | ||||||||
1K8920875C | 8 | ||||||||
31G920860G | 8 | ||||||||
5C5920876J | 8 | ||||||||
5K0920860F | 8 | ||||||||
5KD920870 | 8 | ||||||||
5N0920873 | 8 | ||||||||
5N0920873H | 8 | ||||||||
6RF920860Q | 8 | ||||||||
8U0920940L | 8 | ||||||||
1ZD920843 | 7 | ||||||||
31G920860C | 7 | ||||||||
32D920860 | 7 | ||||||||
32D920860G | 7 | ||||||||
56D920860AX | 7 | ||||||||
5K6920873B | 7 | ||||||||
5M0920873 | 7 | ||||||||
7E0920880K | 7 | ||||||||
7E0920882 | 7 | ||||||||
8U0920940G | 7 | ||||||||
31G920860B | 6 | ||||||||
31G920860E | 6 | ||||||||
31G920860F | 6 | ||||||||
5C5920870 | 6 | ||||||||
5K0920871 | 6 | ||||||||
5ND920871AX | 6 | ||||||||
7E0920870M | 6 | ||||||||
L5KD920873 | 6 | ||||||||
18D920860C | 5 | ||||||||
1K8920871 | 5 | ||||||||
1Q0920875 | 5 | ||||||||
1S0920861C | 5 | ||||||||
1TD920865 X | 5 | ||||||||
1ZD920803 X | 5 | ||||||||
1ZD920803BX | 5 | ||||||||
56D920860 X | 5 | ||||||||
56D920880 X | 5 | ||||||||
56D920880AX | 5 | ||||||||
5K6920871B | 5 | ||||||||
5K6920873J | 5 | ||||||||
6RF920861 | 5 | ||||||||
6RF920861C | 5 | ||||||||
18G920826E | 4 | ||||||||
1K8920885E | 4 | ||||||||
1Q0920875B | 4 | ||||||||
32D920860F | 4 | ||||||||
34D920860E | 4 | ||||||||
34D920860F | 4 | ||||||||
3T1920841J | 4 | ||||||||
5K0920861 | 4 | ||||||||
5K6920872B | 4 | ||||||||
5M0920873C | 4 | ||||||||
5N0920873F | 4 | ||||||||
5N0920883C | 4 | ||||||||
7E0920870H | 4 | ||||||||
7N0920870R | 4 | ||||||||
L5KD920872 | 4 | ||||||||
16D920875A | 3 | ||||||||
1TD920875A | 3 | ||||||||
1ZD920843A | 3 | ||||||||
34D920860D | 3 | ||||||||
5C6920855A | 3 | ||||||||
5C6920885A | 3 | ||||||||
5K0920870D | 3 | ||||||||
5L0920840L | 3 | ||||||||
5N0920882C | 3 | ||||||||
5ND920873B | 3 | ||||||||
16D920874X | 2 | ||||||||
16D920876X | 2 | ||||||||
18A920860A | 2 | ||||||||
18A920860B | 2 | ||||||||
18G920826B | 2 | ||||||||
18G920860G | 2 | ||||||||
1K8920864B | 2 | ||||||||
1K8920872B | 2 | ||||||||
1K8920874E | 2 | ||||||||
1Q0920874J | 2 | ||||||||
1TD920861AX | 2 | ||||||||
1TD920875 X | 2 | ||||||||
2H0920863C | 2 | ||||||||
2K5920876F | 2 | ||||||||
3TD920811AX | 2 | ||||||||
56D920866R | 2 | ||||||||
56D920867 | 2 | ||||||||
56D920870 X | 2 | ||||||||
5C5920876 | 2 | ||||||||
5C6920852 | 2 | ||||||||
5C6920953B | 2 | ||||||||
5K0920860H | 2 | ||||||||
5K0920870F | 2 | ||||||||
5K6920870B | 2 | ||||||||
5K6920872 X | 2 | ||||||||
5M0920860D | 2 | ||||||||
5N0920872A | 2 | ||||||||
5N0920883A | 2 | ||||||||
5ND920874 | 2 | ||||||||
5ND920883 X | 2 | ||||||||
6RF920860P | 2 | ||||||||
6RF920861B | 2 | ||||||||
6RF920862A | 2 | ||||||||
6RF920862B | 2 | ||||||||
6VD920730A | 2 | ||||||||
7E0920870G | 2 | ||||||||
7E0920870K | 2 | ||||||||
7E0920970J | 2 | ||||||||
L5KD920863 | 2 | ||||||||
16D920873X | 1 | ||||||||
16D920875X | 1 | ||||||||
16D920880AX | 1 | ||||||||
16D920883C | 1 | ||||||||
16D920885A | 1 | ||||||||
18D920850 | 1 | ||||||||
18D920850 | 1 | ||||||||
1K8920871BX | 1 | ||||||||
1K8920874 X | 1 | ||||||||
1K8920875F | 1 | ||||||||
1K8920875FX | 1 | ||||||||
1K8920875H | 1 | ||||||||
1K8920883BX | 1 | ||||||||
1K8920884 | 1 | ||||||||
1K8920884B | 1 | ||||||||
1Q0920874G | 1 | ||||||||
1Q0920875C | 1 | ||||||||
1Q0920876 | 1 | ||||||||
1T0920865A | 1 | ||||||||
1T0920885D | 1 | ||||||||
1T0920885M | 1 | ||||||||
1TD920872 | 1 | ||||||||
2H0920853B | 1 | ||||||||
2H0920871A | 1 | ||||||||
2H6920883 | 1 | ||||||||
2K0920866A | 1 | ||||||||
2K0920866C | 1 | ||||||||
34D920860G | 1 | ||||||||
3T1920841B | 1 | ||||||||
3T1920841L | 1 | ||||||||
3T1920841M | 1 | ||||||||
3TD920811A | 1 | ||||||||
3TD920811CX | 1 | ||||||||
3TD920841AX | 1 | ||||||||
561920861A | 1 | ||||||||
561920960D | 1 | ||||||||
56D920861 X | 1 | ||||||||
56D920861AX | 1 | ||||||||
56D920866 | 1 | ||||||||
56D920867B | 1 | ||||||||
56D920868 | 1 | ||||||||
56D920871B | 1 | ||||||||
56D920873 | 1 | ||||||||
56D920881B | 1 | ||||||||
56D920883B | 1 | ||||||||
56D920883C | 1 | ||||||||
5C5920870JX | 1 | ||||||||
5C5920976D | 1 | ||||||||
5C6920851B | 1 | ||||||||
5C6920853 | 1 | ||||||||
5C6920853 | 1 | ||||||||
5C6920853A | 1 | ||||||||
5C6920853B | 1 | ||||||||
5C6920854B | 1 | ||||||||
5C6920872 | 1 | ||||||||
5C6920876 | 1 | ||||||||
5C6920881A | 1 | ||||||||
5C6920885B | 1 | ||||||||
5C6920886 | 1 | ||||||||
5C6920950D | 1 | ||||||||
5C6920951B | 1 | ||||||||
5C6920971B | 1 | ||||||||
5J0920841F | 1 | ||||||||
5J5920860A | 1 | ||||||||
5J5920860F | 1 | ||||||||
5K0920861A | 1 | ||||||||
5K0920870B | 1 | ||||||||
5K0920880B | 1 | ||||||||
5K6920872BX | 1 | ||||||||
5K6920873 X | 1 | ||||||||
5K6920882B | 1 | ||||||||
5K6920883 | 1 | ||||||||
5K6920884 | 1 | ||||||||
5K6920884B | 1 | ||||||||
5K6920973C | 1 | ||||||||
5KO920883 X | 1 | ||||||||
5LD920800 X | 1 | ||||||||
5LD920840 X | 1 | ||||||||
5M0920862A | 1 | ||||||||
5N0920872B | 1 | ||||||||
5N0920873B | 1 | ||||||||
5N0920873D | 1 | ||||||||
5N0920882CX | 1 | ||||||||
5N0920983 | 1 | ||||||||
6R0920860F | 1 | ||||||||
6R0920860K | 1 | ||||||||
6R0920861F | 1 | ||||||||
6R0920861M | 1 | ||||||||
6R0920870 | 1 | ||||||||
6RD920870AX | 1 | ||||||||
6RF920860H | 1 | ||||||||
6RF920861D | 1 | ||||||||
6RF920861F | 1 | ||||||||
6RF920862 | 1 | ||||||||
6RF920862 | 1 | ||||||||
6RF920862C | 1 | ||||||||
7E0920860E | 1 | ||||||||
7E0920860S | 1 | ||||||||
7E0920870A | 1 | ||||||||
7E0920870J | 1 | ||||||||
7E0920880E | 1 | ||||||||
7E0920970G | 1 | ||||||||
7N0920870L | 1 | ||||||||
7N0920880M | 1 | ||||||||
8U0920940 | 1 | ||||||||
8X0920980F | 1 | ||||||||
8XA920930 | 1 |
No comments:
Post a Comment