Autel has developed a new Branch- Auro which is focus on auto key programming. Two most advanced tools are OtoSys IM100 and IM600.
Auro OtoSys IM100 vs. OtoSys IM600
NOTE:
This function is supported.
This function is not supported.
Special Declaration:
Some of the listed functions are manufacture dependent. The functions and vehicle coverage expand with new update release
This function is supported.
This function is not supported.Special Declaration:
Some of the listed functions are manufacture dependent. The functions and vehicle coverage expand with new update release
| OtoSys IM100 | OtoSys IM600 | |
|---|---|---|
| IMMO | ||
| Smart Mode (Guided and Automated Key Learning Function) | ![]() | ![]() |
| Auto Detect Make/Model/Year/System | ![]() | ![]() |
| Read PIN/CS | ![]() | ![]() |
| Read PIN/CS (All Keys Lost) | ![]() | ![]() |
| Key Learning | ![]() | ![]() |
| IMMO ECU Reset/Adaption | ![]() | ![]() |
| IMMO ECU Refresh/Coding | ![]() | ![]() |
| Remote Learning | ![]() | ![]() |
| AUDI Q5/A4/A5 2015-2017 Read PIN/CS | ![]() | ![]() |
| BMW FEM/BDC Key Learning and Adaption | ![]() | ![]() |
| Mercedes Key Learning | ![]() | ![]() |
| Programming | ||
| EEPROM Read/Write | ![]() | ![]() |
| MCU Read/Write | Basic | Advanced |
| Key Programming | ![]() | ![]() |
| IC Card Read/Write | ![]() | ![]() |
| Mercedes Infrared Key Read/Write | ![]() | ![]() |
| Remote Frequency Detect | ![]() | ![]() |
| OE-Level Diagnostics | ||
| All Systems for Over 80 Makes and Models | ![]() | ![]() |
| OtoFlash (J2534 ECU Reprogrammer) | ![]() | ![]() |
| Advanced Service Functions | ||
| Oil Serive Reset | ![]() | ![]() |
| Parking Brake Pad Relearn After Replacement | ![]() | ![]() |
| Steering Angle Sensor Relearn | ![]() | ![]() |
| Battery Registration and Reset | ![]() | ![]() |
| Diesel Particulate Filter Regeneration | ![]() | ![]() |
| Tire Pressure Monitoring System | ![]() | ![]() |
| ECU Coding | ![]() | ![]() |
| VW/Audi Component Protection | ![]() | ![]() |
| Complete Service Functions | ![]() | ![]() |
| Tool Features | ||
| Built-in Rechargeable Li-ion Battery | 5000 mAh | 15000 mAh |
| Internet Updatable | Wi-Fi | Wi-Fi |
| Multilingual Support | ![]() | ![]() |
| Limited One Year Warranty | ![]() | ![]() |
| Touchscreen | 7-inch | 10.1-inch |
| Memory | 32 GB | 64 GB |
| Processor | Quad-core processor | Hexa-core processor |
| Camera | ![]() | 8.0 Megapixel |
| Resolution | 1024×600 | 1920×1200 |
http://blog.obdii365.com/2018/03/09/auro-otosys-im100-vs-im600-key-programmer/
Note: If you need IM600, please contact our customer service online: Email: Sales@OBDII365.com
Skype: OBDII365.com


No comments:
Post a Comment