What’s the Difference between Autel MaxiIM IM608 II (IM608 Pro II) and OTOFIX IM2 universal key programmers?
Check a table comparison below:
Item | Autel IM608 II/IM608 Pro II | OTOFIX IM2 |
Brand | Autel | OtoFix |
IP limitation | No | No |
Operating system | Android 10.0 | Android 10.0 |
Memory | 4 GBRAM+128GB | Storage 4GB+128GB |
Processor | Qualcomm SDM660 Octa-core Processor (2.2GHz ) | Qualcomm SDM660 Octa-core Processor (2.2GHz ) |
Screen | 10.1 inch | 10.1 inch |
Resolution | 1920*1200 | 1920*1200 |
Connectivity | BT V5.0 + BR/EDR, USB | BT5.0/USB |
Battery | 15000mAh | 15000mAh |
Camera | 16 Megapixel | 16 Megapixel |
VCI | MaxiFlash JVCI+ | V1 Flash |
Programmer
| XP400 Pro | XP1 Pro |
Smart Mode & Expert Mode | Yes | Yes |
Diagnostic | Full system comprehensive diagnostics | Full system comprehensive diagnostics |
Bi-directional (active test) | Yes | Yes |
Online Coding | Yes (Mercedes-Benz not included) | Yes (Mercedes-Benz not included) |
Offline Coding | Yes | Yes |
Service Functions | 40+ | 40+ |
Hidden Function | Yes. (Mercedes-Benz not included) | Yes. (Mercedes-Benz not included) |
Guided Function | Yes. (Mercedes, BMW, JLR are not included) | Yes. (Mercedes, BMW, JLR are not included) |
Offline Programming | Yes | Yes |
Programmer function | EEPROM reading and writing, MCU reading and writing | EEPROM reading and writing, MCU reading and writing |
Immobilizer function | Full immobilizer function | Full immobilizer function |
Key tool
| Yes | Yes |
Key Unlocking | Yes | Yes |
Frequency Detection | Yes | Yes |
Universal key generation | Yes | Yes |
Chip Simulation (Need APB112) | Yes | Yes |
CAN FD | Yes, no need converter | Yes (Adapters required) |
DoIP | Yes, no need converter | Yes (Adapters required) |
Compatible with Gbox2/Gbox3 | Yes | Yes |
Compatible with APB112 | Yes | Yes |
Compatible with IMKPA | Yes | Yes |
Cloud Service | Report Management | Report Management |
Remote Expert | Yes | Yes |
Multi-Language | Yes | Yes |
AutoVIN/ScanVIN/ Scan License | Yes | Yes |
Endoscope | Yes, optional | Yes, optional |
Battery tester | Yes, optional BT506 | Yes, optional OTOFIX BT1 Lite battery tester |
Free Update | 1 year free update/2 years free update | 2 years free update |
Software subscription | $795 per year | $715 per year |
Price | $2,788 (1 year update) $3,299 (2 years update) | $2,459 (2 years free update) |
In sum:
OTOFIX is a sub-line product of Autel. Otofix IM2 is a cheaper alternative to IM608 Pro II. They have the same function.
The major difference will be
1.IM2 has 2 years of free update in default. IM608 II just 1 year.
2. IM608 II has built-in CAN FD and DoIP protocol. IM2 need an optional adapter.
3. Software subscription for IM2 is cheaper than IM608 II.
No comments:
Post a Comment